EOS Vertical Radiator

£148.00

In Stock

Available 5-7 days

Product Description

Overall Dimension Pipe
Centres
mm
Wall to
Pipe Centres
mm
Wall
Distance
mm
Fuel
Type
Heat Output
Height
mm
Width
mm
Btu Watts
430 500 468 50-60 75-85 C/E/D 970 284
720 500 468 50-60 75-85 C/E/D 1935 567
1200 500 468 50-60 75-85 C/E/D 2660 780
1500 500 468 50-60 75-85 C/E/D 3544 1039
430 600 568 50-60 75-85 C/E/D 1109 325
720 600 568 50-60 75-85 C/E/D 2088 612
1200 600 568 50-60 75-85 C/E/D 3166 928
1500 600 568 50-60 75-85 C/E/D 3749 1099

 

Clear

Fast Delivery

Available for Fast Delivery

Free click and collect

At our Showroom in Peterborough

Free returns

Returns within 30 Days


Product Description

Specification

Overall Dimension Pipe
Centres
mm
Wall to
Pipe Centres
mm
Wall
Distance
mm
Fuel
Type
Heat Output
Height
mm
Width
mm
Btu Watts
430 500 468 50-60 75-85 C/E/D 970 284
720 500 468 50-60 75-85 C/E/D 1935 567
1200 500 468 50-60 75-85 C/E/D 2660 780
1500 500 468 50-60 75-85 C/E/D 3544 1039
430 600 568 50-60 75-85 C/E/D 1109 325
720 600 568 50-60 75-85 C/E/D 2088 612
1200 600 568 50-60 75-85 C/E/D 3166 928
1500 600 568 50-60 75-85 C/E/D 3749 1099

Contact us with any Queries you may have

    Full Name
    Telephone
    Email Address
    Your Message